Property Attributes
- MLS#FR26085012
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City South
- NeighborhoodCathedral City Cove (33611)
- Zip92234
- Style
- Year Built1971
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.45 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Spectacular mountain views from this beautiful 4 BD / 2 BA home situated on a gorgeous . 44-acre flat lot at the top of the hip and trendy Cathedral City Cove. Some of the many features are a remodeled kitchen, a large wood burning, gas brick fireplace with a raised hearth, ceramic tile floors, 4 carpeted bedrooms, 1 of which is a master suite with private bath, 2 car attached garage, replaced electrical box, new high end A/C unit and ducting and a separate laundry room. The front yard has low maintenance desert scape with a new sprinkler system. This property has been used occasionally as a vacation rental in high demand, is on FEE land (you own the land) and there are no HOA fees. Welcome to paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Mirage Elementary School | Nellie N. Coffman Middle School | Cathedral City High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $595,000 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Spanish Tile |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Covered,Open,Patio |
| Architectural Style | Mid-Century Modern |
| Pool Features | None |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 1971 |
| View | Desert,Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cathedral City Cove (33611) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Going down Highway 111 you will turn onto Cathedral Canyon Drive, take that all the way down to Terrace Rd. Take Terrace all the way until Charlesworth Dr. Take that road until you reach valley vista. |
| High School | Cathedral City |
| City | Cathedral City |
| Entry Location | Street Facing |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 336 - Cathedral City South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Listing Terms | Conventional |
| Spa Features | In Ground,Private |
| Elementary School | Rancho Mirage |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Nellie N. Coffman |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Ceiling Fan(s),Storage,Main Level Primary,Workshop |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Koi Pond |
|---|---|
| Fencing | Average Condition |
| Lot Features | Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 19602 |
| Spa | true |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 11, 2026 11:41 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange