Property Attributes
- MLS#CV26144035
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodSolera (SLRA)
- Zip92220
- Style
- Year Built1932
- Price$ 338,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size0.21 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
ALL NEW!! Remodeled Turnkey and ready to move in. Peaceful community, HUGE YARD Room For second Home (ADU) New Stove, Microwave, remodeled kitchen, Bathrooms. (MODERN) NO HOA
| Price History | |
|---|---|
| 7/3/2026 | Listed $344,980 |
| 8/3/2026 | 2$338,950 |
General Features
| Living Area | 500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Electric,Wall/Window Unit(s) |
| Utilities | Natural Gas Connected |
| Roof | Shingle |
| Appliances | Disposal,Gas Range,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Plaster |
| Year Built | 1932 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Solera (SLRA) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | 10 exit Hargrave go north |
| City | Banning |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | FHA 203(b),FHA 203(k),FHA,Fannie Mae |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | 2-5 Units/Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9148 |
| Spa | false |
| Lot Size Acres | 0.21 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 11:29 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 10, 2026 11:11 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange